Download sliced data using MOTU-Client in Copernicus

Written by Minh Phan

WE DO NOT USE DATA GENERATED FROM THIS NOTEBOOK IN OUR DEMO

Most of our data is obtained from Copernicus, “the Earth Observation component of the European Union’s space programme, looking at our planet and its environment for the benefit of Europe’s citizens” (copernicus.eu). Copernicus data, aside from traditional download methods using ERDDAP, also offers downloading using MOTU Service, “a Web Server allowing to handle and extract oceanographic huge volumes of data, creating the connection between heterogeneous data providers and end-users” (help.marine.copernicus.eu), if available. More information on MOTU can be accessed here.

Make sure to register for a Copernicus account in order to access the data.

! pip install motuclient
Collecting motuclient
  Using cached motuclient-3.0.0-py3-none-any.whl
Requirement already satisfied: python-dateutil in /srv/conda/envs/notebook/lib/python3.9/site-packages (from motuclient) (2.8.2)
Requirement already satisfied: six>=1.5 in /srv/conda/envs/notebook/lib/python3.9/site-packages (from python-dateutil->motuclient) (1.16.0)
Installing collected packages: motuclient
Successfully installed motuclient-3.0.0

Store credentials in bash

For security purposes, you can store your account credentials in your bash profile if you don’t want others to know yours. If you fork this notebook on your local machine and are sure that your credentials cannot be exposed anywhere else, you can skip the hassle of saving them to bash and set them as Python variables, then feed them to the prompt generator.

Make sure to change your username and password of your Copernicus/MOTU account to the two lines below for bash…

! echo 'export motu_password=YOURPASSWORD' >~/.bash_profile
! echo 'export motu_username=YOURUSERNAME' >>~/.bash_profile
# Vim will get stuck in this cell if you don't stop the cell. As soon as you see the two lines
# stop the execution and move on to the next cell.
! vim ~/.bash_profile
! source ~/.bash_profile

IMPORTANT Please restart your server for the changes to take effect

# confirm that it is shown before proceeding
! echo $motu_username

MOTU download prompt breakdown

Like ERDDAP URLs, MOTU works by sending requests to the API server. Unlike the former, it works through command line requests instead of URLs requests. Again, to prevent overloadding, we will break down the process to smaller time ranges to download.

Here’s an example of a MOTU API request

python -m motuclient –motu https://my.cmems-du.eu/motu-web/Motu –service-id GLOBAL_MULTIYEAR_BGC_001_029-TDS –product-id cmems_mod_glo_bgc_my_0.25_P1D-m –longitude-min 60 –longitude-max 80 –latitude-min 5 –latitude-max 25 –date-min “2020-12-31 00:00:00” –date-max “2020-12-31 23:59:59” –depth-min 0.5057600140571594 –depth-max 16.525320053100586 –variable chl –variable po4 –variable no3 –out-dir [OUTPUT_DIRECTORY] –out-name [OUTPUT_FILENAME] –user [USERNAME] –pwd [PASSWORD]

As you can see, we have to provide all the parameters in order for the request to work, with temporal and lat/lon ranges being required on all datasets and depth range required only for some. We also have to provide username and password (that we have after creating the Copernicus account) , as well as where we are going to store the data (output directory and name).

Import necessary libraries

import xarray as xr
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import os, glob, subprocess

Download data

def prompt_generator(params, temp_folder_path):
    months = pd.date_range(params['coords']['date-min'], params['coords']['date-max'], freq='M')
    prompts = []
    
    for m in months:
        prompt = f"motuclient --motu https://my.cmems-du.eu/motu-web/Motu --service-id {params['SERVICE_ID']}-TDS --product-id {params['PRODUCT_ID']} " + \
        f"--user {os.environ['motu_username']} --pwd {os.environ['motu_password']} --out-dir {temp_folder_path} --out-name {m.strftime('%Y%m')}.nc "
        prompt += f"--date-min '{m.strftime('%Y-%m')}-01 00:00:00' --date-max '{m.strftime('%Y-%m-%d')} 23:59:00' "
        for var in params['variables']:
            prompt += f'--variable {var} '
        for coord_name, coord_value in params['coords'].items():
            # since we already work 
            if coord_name not in ['date-min', 'date-max']:
                prompt += f'--{coord_name} {coord_value} '
        
        prompts.append(prompt)
        
    return prompts


def download_motu_api(params):
    # create new folder to store data
    MAIN_FOLDER = 'demonstrated data/motu'
    TEMP_FOLDER = params['PRODUCT_ID']
    path_temp_folder = os.path.join(MAIN_FOLDER, TEMP_FOLDER)
    
    if not os.path.exists(path_temp_folder):
        os.makedirs(path_temp_folder)

    # generate prompts to feed into the downloader
    prompts = prompt_generator(params, path_temp_folder)
    for prompt in prompts:
        process = subprocess.Popen(prompt.split())
        process.wait()
        

Next, we’re going to initialize our parameters to download the data. The template is shown below, and werecommend you to choose a spatial range slightly larger than your actual region of interest due to cutoffs that may happen at the edges.

# modify your parameters as you wish to feed into prompt generator
# here's mine to download chlorophyll-a data
var_chlorophyll = {
    'SERVICE_ID': 'OCEANCOLOUR_GLO_BGC_L4_MY_009_104',
    'PRODUCT_ID': 'cmems_obs-oc_glo_bgc-plankton_my_l4-gapfree-multi-4km_P1D',
    'variables': ['CHL', 'CHL_uncertainty'],
    'coords': {
        'longitude-min': 60, 
        'longitude-max': 80,
        'latitude-min': 5,
        'latitude-max': 25,
        'date-min': '2000-01',
        'date-max': '2002-01' # exclusive of last month, so in this case, we get data until DEC '02
        # optional coordinate params for some datasets: 'depth-min', 'depth-max'
        # consult data access page for more information
    }
}

var_sla = {
    'SERVICE_ID': 'SEALEVEL_GLO_PHY_L4_MY_008_047',
    'PRODUCT_ID': 'cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D',
    'variables': ['adt', 'sla'],
    'coords': {
        'longitude-min': 60,
        'longitude-max': 80,
        'latitude-min': 5,
        'latitude-max': 25,
        'date-min': '2000-01',
        'date-max': '2002-01' # exclusive of last month, so in this case, we get data until DEC '02
    }
}
download_motu_api(var_sla)
2023-07-11 04:31:55.819 [ INFO] Asynchronous mode set
2023-07-11 04:31:55.819 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:32:04.748 [ INFO] Requesting file to download (this can take a while)...
2023-07-11 04:32:14.896 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:32:32.754 [ INFO] The product is ready for download
2023-07-11 04:32:32.754 [ INFO] Downloading file (this can take a while)...
2023-07-11 04:32:33.680 [ INFO] File type: application/x-netcdf
2023-07-11 04:32:33.680 [ INFO] File size: 3.3 MB (3260684 B)
2023-07-11 04:32:33.680 [ INFO] Downloading file /home/jovyan/shared/minh-notebooks/motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200001.nc
2023-07-11 04:32:34.029 [ INFO] Progress -   3.3 MB (2.0%)
2023-07-11 04:32:34.204 [ INFO] Progress -   3.3 MB (4.0%)
2023-07-11 04:32:34.379 [ INFO] Progress -   3.3 MB (6.0%)
2023-07-11 04:32:34.380 [ INFO] Progress -   3.3 MB (8.0%)
2023-07-11 04:32:34.380 [ INFO] Progress -   3.3 MB (10.0%)
2023-07-11 04:32:34.555 [ INFO] Progress -   3.3 MB (12.1%)
2023-07-11 04:32:34.555 [ INFO] Progress -   3.3 MB (14.1%)
2023-07-11 04:32:34.556 [ INFO] Progress -   3.3 MB (16.1%)
2023-07-11 04:32:34.556 [ INFO] Progress -   3.3 MB (18.1%)
2023-07-11 04:32:34.556 [ INFO] Progress -   3.3 MB (20.1%)
2023-07-11 04:32:34.556 [ INFO] Progress -   3.3 MB (22.1%)
2023-07-11 04:32:34.557 [ INFO] Progress -   3.3 MB (24.1%)
2023-07-11 04:32:34.730 [ INFO] Progress -   3.3 MB (26.1%)
2023-07-11 04:32:34.731 [ INFO] Progress -   3.3 MB (28.1%)
2023-07-11 04:32:34.731 [ INFO] Progress -   3.3 MB (30.1%)
2023-07-11 04:32:34.732 [ INFO] Progress -   3.3 MB (32.2%)
2023-07-11 04:32:34.732 [ INFO] Progress -   3.3 MB (34.2%)
2023-07-11 04:32:34.733 [ INFO] Progress -   3.3 MB (36.2%)
2023-07-11 04:32:34.733 [ INFO] Progress -   3.3 MB (38.2%)
2023-07-11 04:32:34.733 [ INFO] Progress -   3.3 MB (40.2%)
2023-07-11 04:32:34.905 [ INFO] Progress -   3.3 MB (42.2%)
2023-07-11 04:32:34.906 [ INFO] Progress -   3.3 MB (44.2%)
2023-07-11 04:32:34.906 [ INFO] Progress -   3.3 MB (46.2%)
2023-07-11 04:32:34.907 [ INFO] Progress -   3.3 MB (48.2%)
2023-07-11 04:32:34.907 [ INFO] Progress -   3.3 MB (50.2%)
2023-07-11 04:32:34.907 [ INFO] Progress -   3.3 MB (52.3%)
2023-07-11 04:32:34.908 [ INFO] Progress -   3.3 MB (54.3%)
2023-07-11 04:32:34.908 [ INFO] Progress -   3.3 MB (56.3%)
2023-07-11 04:32:34.908 [ INFO] Progress -   3.3 MB (58.3%)
2023-07-11 04:32:34.908 [ INFO] Progress -   3.3 MB (60.3%)
2023-07-11 04:32:34.909 [ INFO] Progress -   3.3 MB (62.3%)
2023-07-11 04:32:34.909 [ INFO] Progress -   3.3 MB (64.3%)
2023-07-11 04:32:34.910 [ INFO] Progress -   3.3 MB (66.3%)
2023-07-11 04:32:34.910 [ INFO] Progress -   3.3 MB (68.3%)
2023-07-11 04:32:34.910 [ INFO] Progress -   3.3 MB (70.3%)
2023-07-11 04:32:34.910 [ INFO] Progress -   3.3 MB (72.4%)
2023-07-11 04:32:34.911 [ INFO] Progress -   3.3 MB (74.4%)
2023-07-11 04:32:34.911 [ INFO] Progress -   3.3 MB (76.4%)
2023-07-11 04:32:34.911 [ INFO] Progress -   3.3 MB (78.4%)
2023-07-11 04:32:34.911 [ INFO] Progress -   3.3 MB (80.4%)
2023-07-11 04:32:34.912 [ INFO] Progress -   3.3 MB (82.4%)
2023-07-11 04:32:35.080 [ INFO] Progress -   3.3 MB (84.4%)
2023-07-11 04:32:35.081 [ INFO] Progress -   3.3 MB (86.4%)
2023-07-11 04:32:35.082 [ INFO] Progress -   3.3 MB (88.4%)
2023-07-11 04:32:35.082 [ INFO] Progress -   3.3 MB (90.4%)
2023-07-11 04:32:35.082 [ INFO] Progress -   3.3 MB (92.5%)
2023-07-11 04:32:35.082 [ INFO] Progress -   3.3 MB (94.5%)
2023-07-11 04:32:35.083 [ INFO] Progress -   3.3 MB (96.5%)
2023-07-11 04:32:35.083 [ INFO] Progress -   3.3 MB (98.5%)
2023-07-11 04:32:35.084 [ INFO] Progress -   3.3 MB (100.0%)
2023-07-11 04:32:35.084 [ INFO] Processing  time : 0:00:37.863885
2023-07-11 04:32:35.084 [ INFO] Downloading time : 0:00:01.403882
2023-07-11 04:32:35.084 [ INFO] Total time       : 0:00:39.267767
2023-07-11 04:32:35.084 [ INFO] Download rate    : 1.4 MB/s
2023-07-11 04:32:35.084 [ INFO] Save into        : motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200001.nc
2023-07-11 04:32:35.115 [ INFO] Done
2023-07-11 04:32:35.360 [ INFO] Asynchronous mode set
2023-07-11 04:32:35.360 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:32:44.852 [ INFO] Requesting file to download (this can take a while)...
2023-07-11 04:32:53.844 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:33:09.545 [ INFO] The product is ready for download
2023-07-11 04:33:09.546 [ INFO] Downloading file (this can take a while)...
2023-07-11 04:33:10.291 [ INFO] File type: application/x-netcdf
2023-07-11 04:33:10.291 [ INFO] File size: 3.1 MB (3050724 B)
2023-07-11 04:33:10.291 [ INFO] Downloading file /home/jovyan/shared/minh-notebooks/motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200002.nc
2023-07-11 04:33:10.642 [ INFO] Progress -   3.1 MB (2.1%)
2023-07-11 04:33:10.817 [ INFO] Progress -   3.1 MB (4.3%)
2023-07-11 04:33:10.990 [ INFO] Progress -   3.1 MB (6.4%)
2023-07-11 04:33:10.992 [ INFO] Progress -   3.1 MB (8.6%)
2023-07-11 04:33:10.992 [ INFO] Progress -   3.1 MB (10.7%)
2023-07-11 04:33:10.993 [ INFO] Progress -   3.1 MB (12.9%)
2023-07-11 04:33:11.166 [ INFO] Progress -   3.1 MB (15.0%)
2023-07-11 04:33:11.167 [ INFO] Progress -   3.1 MB (17.2%)
2023-07-11 04:33:11.168 [ INFO] Progress -   3.1 MB (19.3%)
2023-07-11 04:33:11.168 [ INFO] Progress -   3.1 MB (21.5%)
2023-07-11 04:33:11.168 [ INFO] Progress -   3.1 MB (23.6%)
2023-07-11 04:33:11.168 [ INFO] Progress -   3.1 MB (25.8%)
2023-07-11 04:33:11.341 [ INFO] Progress -   3.1 MB (27.9%)
2023-07-11 04:33:11.341 [ INFO] Progress -   3.1 MB (30.1%)
2023-07-11 04:33:11.342 [ INFO] Progress -   3.1 MB (32.2%)
2023-07-11 04:33:11.343 [ INFO] Progress -   3.1 MB (34.4%)
2023-07-11 04:33:11.343 [ INFO] Progress -   3.1 MB (36.5%)
2023-07-11 04:33:11.344 [ INFO] Progress -   3.1 MB (38.7%)
2023-07-11 04:33:11.344 [ INFO] Progress -   3.1 MB (40.8%)
2023-07-11 04:33:11.344 [ INFO] Progress -   3.1 MB (43.0%)
2023-07-11 04:33:11.344 [ INFO] Progress -   3.1 MB (45.1%)
2023-07-11 04:33:11.345 [ INFO] Progress -   3.1 MB (47.3%)
2023-07-11 04:33:11.345 [ INFO] Progress -   3.1 MB (49.4%)
2023-07-11 04:33:11.345 [ INFO] Progress -   3.1 MB (51.6%)
2023-07-11 04:33:11.345 [ INFO] Progress -   3.1 MB (53.7%)
2023-07-11 04:33:11.516 [ INFO] Progress -   3.1 MB (55.9%)
2023-07-11 04:33:11.516 [ INFO] Progress -   3.1 MB (58.0%)
2023-07-11 04:33:11.516 [ INFO] Progress -   3.1 MB (60.1%)
2023-07-11 04:33:11.517 [ INFO] Progress -   3.1 MB (62.3%)
2023-07-11 04:33:11.517 [ INFO] Progress -   3.1 MB (64.4%)
2023-07-11 04:33:11.518 [ INFO] Progress -   3.1 MB (66.6%)
2023-07-11 04:33:11.518 [ INFO] Progress -   3.1 MB (68.7%)
2023-07-11 04:33:11.519 [ INFO] Progress -   3.1 MB (70.9%)
2023-07-11 04:33:11.519 [ INFO] Progress -   3.1 MB (73.0%)
2023-07-11 04:33:11.519 [ INFO] Progress -   3.1 MB (75.2%)
2023-07-11 04:33:11.520 [ INFO] Progress -   3.1 MB (77.3%)
2023-07-11 04:33:11.520 [ INFO] Progress -   3.1 MB (79.5%)
2023-07-11 04:33:11.520 [ INFO] Progress -   3.1 MB (81.6%)
2023-07-11 04:33:11.520 [ INFO] Progress -   3.1 MB (83.8%)
2023-07-11 04:33:11.520 [ INFO] Progress -   3.1 MB (85.9%)
2023-07-11 04:33:11.521 [ INFO] Progress -   3.1 MB (88.1%)
2023-07-11 04:33:11.521 [ INFO] Progress -   3.1 MB (90.2%)
2023-07-11 04:33:11.521 [ INFO] Progress -   3.1 MB (92.4%)
2023-07-11 04:33:11.521 [ INFO] Progress -   3.1 MB (94.5%)
2023-07-11 04:33:11.522 [ INFO] Progress -   3.1 MB (96.7%)
2023-07-11 04:33:11.522 [ INFO] Progress -   3.1 MB (98.8%)
2023-07-11 04:33:11.522 [ INFO] Progress -   3.1 MB (100.0%)
2023-07-11 04:33:11.522 [ INFO] Processing  time : 0:00:34.933586
2023-07-11 04:33:11.522 [ INFO] Downloading time : 0:00:01.231103
2023-07-11 04:33:11.522 [ INFO] Total time       : 0:00:36.164689
2023-07-11 04:33:11.522 [ INFO] Download rate    : 1.5 MB/s
2023-07-11 04:33:11.522 [ INFO] Save into        : motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200002.nc
2023-07-11 04:33:11.556 [ INFO] Done
2023-07-11 04:33:11.798 [ INFO] Asynchronous mode set
2023-07-11 04:33:11.798 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:33:19.952 [ INFO] Requesting file to download (this can take a while)...
2023-07-11 04:33:28.668 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:33:44.971 [ INFO] The product is ready for download
2023-07-11 04:33:44.971 [ INFO] Downloading file (this can take a while)...
2023-07-11 04:33:45.715 [ INFO] File type: application/x-netcdf
2023-07-11 04:33:45.715 [ INFO] File size: 3.3 MB (3260684 B)
2023-07-11 04:33:45.715 [ INFO] Downloading file /home/jovyan/shared/minh-notebooks/motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200003.nc
2023-07-11 04:33:46.064 [ INFO] Progress -   3.3 MB (2.0%)
2023-07-11 04:33:46.239 [ INFO] Progress -   3.3 MB (4.0%)
2023-07-11 04:33:46.415 [ INFO] Progress -   3.3 MB (6.0%)
2023-07-11 04:33:46.415 [ INFO] Progress -   3.3 MB (8.0%)
2023-07-11 04:33:46.415 [ INFO] Progress -   3.3 MB (10.0%)
2023-07-11 04:33:46.590 [ INFO] Progress -   3.3 MB (12.1%)
2023-07-11 04:33:46.590 [ INFO] Progress -   3.3 MB (14.1%)
2023-07-11 04:33:46.591 [ INFO] Progress -   3.3 MB (16.1%)
2023-07-11 04:33:46.591 [ INFO] Progress -   3.3 MB (18.1%)
2023-07-11 04:33:46.591 [ INFO] Progress -   3.3 MB (20.1%)
2023-07-11 04:33:46.591 [ INFO] Progress -   3.3 MB (22.1%)
2023-07-11 04:33:46.765 [ INFO] Progress -   3.3 MB (24.1%)
2023-07-11 04:33:46.765 [ INFO] Progress -   3.3 MB (26.1%)
2023-07-11 04:33:46.765 [ INFO] Progress -   3.3 MB (28.1%)
2023-07-11 04:33:46.766 [ INFO] Progress -   3.3 MB (30.1%)
2023-07-11 04:33:46.766 [ INFO] Progress -   3.3 MB (32.2%)
2023-07-11 04:33:46.767 [ INFO] Progress -   3.3 MB (34.2%)
2023-07-11 04:33:46.767 [ INFO] Progress -   3.3 MB (36.2%)
2023-07-11 04:33:46.768 [ INFO] Progress -   3.3 MB (38.2%)
2023-07-11 04:33:46.768 [ INFO] Progress -   3.3 MB (40.2%)
2023-07-11 04:33:46.768 [ INFO] Progress -   3.3 MB (42.2%)
2023-07-11 04:33:46.768 [ INFO] Progress -   3.3 MB (44.2%)
2023-07-11 04:33:46.769 [ INFO] Progress -   3.3 MB (46.2%)
2023-07-11 04:33:46.769 [ INFO] Progress -   3.3 MB (48.2%)
2023-07-11 04:33:46.940 [ INFO] Progress -   3.3 MB (50.2%)
2023-07-11 04:33:46.940 [ INFO] Progress -   3.3 MB (52.3%)
2023-07-11 04:33:46.940 [ INFO] Progress -   3.3 MB (54.3%)
2023-07-11 04:33:46.941 [ INFO] Progress -   3.3 MB (56.3%)
2023-07-11 04:33:46.941 [ INFO] Progress -   3.3 MB (58.3%)
2023-07-11 04:33:46.941 [ INFO] Progress -   3.3 MB (60.3%)
2023-07-11 04:33:46.942 [ INFO] Progress -   3.3 MB (62.3%)
2023-07-11 04:33:46.942 [ INFO] Progress -   3.3 MB (64.3%)
2023-07-11 04:33:46.943 [ INFO] Progress -   3.3 MB (66.3%)
2023-07-11 04:33:46.943 [ INFO] Progress -   3.3 MB (68.3%)
2023-07-11 04:33:46.943 [ INFO] Progress -   3.3 MB (70.3%)
2023-07-11 04:33:46.944 [ INFO] Progress -   3.3 MB (72.4%)
2023-07-11 04:33:46.944 [ INFO] Progress -   3.3 MB (74.4%)
2023-07-11 04:33:46.944 [ INFO] Progress -   3.3 MB (76.4%)
2023-07-11 04:33:46.945 [ INFO] Progress -   3.3 MB (78.4%)
2023-07-11 04:33:46.945 [ INFO] Progress -   3.3 MB (80.4%)
2023-07-11 04:33:46.945 [ INFO] Progress -   3.3 MB (82.4%)
2023-07-11 04:33:46.945 [ INFO] Progress -   3.3 MB (84.4%)
2023-07-11 04:33:46.946 [ INFO] Progress -   3.3 MB (86.4%)
2023-07-11 04:33:46.946 [ INFO] Progress -   3.3 MB (88.4%)
2023-07-11 04:33:46.946 [ INFO] Progress -   3.3 MB (90.4%)
2023-07-11 04:33:46.946 [ INFO] Progress -   3.3 MB (92.5%)
2023-07-11 04:33:46.947 [ INFO] Progress -   3.3 MB (94.5%)
2023-07-11 04:33:46.947 [ INFO] Progress -   3.3 MB (96.5%)
2023-07-11 04:33:46.988 [ INFO] Progress -   3.3 MB (98.5%)
2023-07-11 04:33:47.115 [ INFO] Progress -   3.3 MB (100.0%)
2023-07-11 04:33:47.115 [ INFO] Processing  time : 0:00:33.919354
2023-07-11 04:33:47.115 [ INFO] Downloading time : 0:00:01.400042
2023-07-11 04:33:47.115 [ INFO] Total time       : 0:00:35.319396
2023-07-11 04:33:47.115 [ INFO] Download rate    : 1.5 MB/s
2023-07-11 04:33:47.115 [ INFO] Save into        : motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200003.nc
2023-07-11 04:33:47.158 [ INFO] Done
2023-07-11 04:33:47.403 [ INFO] Asynchronous mode set
2023-07-11 04:33:47.403 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:33:55.632 [ INFO] Requesting file to download (this can take a while)...
2023-07-11 04:34:05.423 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:34:21.086 [ INFO] The product is ready for download
2023-07-11 04:34:21.086 [ INFO] Downloading file (this can take a while)...
2023-07-11 04:34:21.835 [ INFO] File type: application/x-netcdf
2023-07-11 04:34:21.835 [ INFO] File size: 3.2 MB (3155704 B)
2023-07-11 04:34:21.835 [ INFO] Downloading file /home/jovyan/shared/minh-notebooks/motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200004.nc
2023-07-11 04:34:22.184 [ INFO] Progress -   3.2 MB (2.1%)
2023-07-11 04:34:22.359 [ INFO] Progress -   3.2 MB (4.2%)
2023-07-11 04:34:22.535 [ INFO] Progress -   3.2 MB (6.2%)
2023-07-11 04:34:22.535 [ INFO] Progress -   3.2 MB (8.3%)
2023-07-11 04:34:22.535 [ INFO] Progress -   3.2 MB (10.4%)
2023-07-11 04:34:22.710 [ INFO] Progress -   3.2 MB (12.5%)
2023-07-11 04:34:22.711 [ INFO] Progress -   3.2 MB (14.5%)
2023-07-11 04:34:22.711 [ INFO] Progress -   3.2 MB (16.6%)
2023-07-11 04:34:22.711 [ INFO] Progress -   3.2 MB (18.7%)
2023-07-11 04:34:22.712 [ INFO] Progress -   3.2 MB (20.8%)
2023-07-11 04:34:22.712 [ INFO] Progress -   3.2 MB (22.8%)
2023-07-11 04:34:22.712 [ INFO] Progress -   3.2 MB (24.9%)
2023-07-11 04:34:22.885 [ INFO] Progress -   3.2 MB (27.0%)
2023-07-11 04:34:22.886 [ INFO] Progress -   3.2 MB (29.1%)
2023-07-11 04:34:22.886 [ INFO] Progress -   3.2 MB (31.2%)
2023-07-11 04:34:22.886 [ INFO] Progress -   3.2 MB (33.2%)
2023-07-11 04:34:22.887 [ INFO] Progress -   3.2 MB (35.3%)
2023-07-11 04:34:22.888 [ INFO] Progress -   3.2 MB (37.4%)
2023-07-11 04:34:22.888 [ INFO] Progress -   3.2 MB (39.5%)
2023-07-11 04:34:22.888 [ INFO] Progress -   3.2 MB (41.5%)
2023-07-11 04:34:22.888 [ INFO] Progress -   3.2 MB (43.6%)
2023-07-11 04:34:22.889 [ INFO] Progress -   3.2 MB (45.7%)
2023-07-11 04:34:22.889 [ INFO] Progress -   3.2 MB (47.8%)
2023-07-11 04:34:22.889 [ INFO] Progress -   3.2 MB (49.8%)
2023-07-11 04:34:23.060 [ INFO] Progress -   3.2 MB (51.9%)
2023-07-11 04:34:23.061 [ INFO] Progress -   3.2 MB (54.0%)
2023-07-11 04:34:23.061 [ INFO] Progress -   3.2 MB (56.1%)
2023-07-11 04:34:23.062 [ INFO] Progress -   3.2 MB (58.1%)
2023-07-11 04:34:23.062 [ INFO] Progress -   3.2 MB (60.2%)
2023-07-11 04:34:23.063 [ INFO] Progress -   3.2 MB (62.3%)
2023-07-11 04:34:23.063 [ INFO] Progress -   3.2 MB (64.4%)
2023-07-11 04:34:23.063 [ INFO] Progress -   3.2 MB (66.5%)
2023-07-11 04:34:23.064 [ INFO] Progress -   3.2 MB (68.5%)
2023-07-11 04:34:23.064 [ INFO] Progress -   3.2 MB (70.6%)
2023-07-11 04:34:23.064 [ INFO] Progress -   3.2 MB (72.7%)
2023-07-11 04:34:23.065 [ INFO] Progress -   3.2 MB (74.8%)
2023-07-11 04:34:23.065 [ INFO] Progress -   3.2 MB (76.8%)
2023-07-11 04:34:23.065 [ INFO] Progress -   3.2 MB (78.9%)
2023-07-11 04:34:23.065 [ INFO] Progress -   3.2 MB (81.0%)
2023-07-11 04:34:23.066 [ INFO] Progress -   3.2 MB (83.1%)
2023-07-11 04:34:23.066 [ INFO] Progress -   3.2 MB (85.1%)
2023-07-11 04:34:23.066 [ INFO] Progress -   3.2 MB (87.2%)
2023-07-11 04:34:23.066 [ INFO] Progress -   3.2 MB (89.3%)
2023-07-11 04:34:23.067 [ INFO] Progress -   3.2 MB (91.4%)
2023-07-11 04:34:23.067 [ INFO] Progress -   3.2 MB (93.5%)
2023-07-11 04:34:23.067 [ INFO] Progress -   3.2 MB (95.5%)
2023-07-11 04:34:23.067 [ INFO] Progress -   3.2 MB (97.6%)
2023-07-11 04:34:23.235 [ INFO] Progress -   3.2 MB (99.7%)
2023-07-11 04:34:23.236 [ INFO] Progress -   3.2 MB (100.0%)
2023-07-11 04:34:23.236 [ INFO] Processing  time : 0:00:34.434477
2023-07-11 04:34:23.236 [ INFO] Downloading time : 0:00:01.401031
2023-07-11 04:34:23.236 [ INFO] Total time       : 0:00:35.835508
2023-07-11 04:34:23.236 [ INFO] Download rate    : 1.5 MB/s
2023-07-11 04:34:23.236 [ INFO] Save into        : motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200004.nc
2023-07-11 04:34:23.266 [ INFO] Done
2023-07-11 04:34:23.512 [ INFO] Asynchronous mode set
2023-07-11 04:34:23.513 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:34:30.732 [ INFO] Requesting file to download (this can take a while)...
2023-07-11 04:34:39.973 [ INFO] Authenticating user mphan for service https://my.cmems-du.eu/motu-web/Motu
2023-07-11 04:34:55.062 [ INFO] The product is ready for download
2023-07-11 04:34:55.062 [ INFO] Downloading file (this can take a while)...
2023-07-11 04:34:55.808 [ INFO] File type: application/x-netcdf
2023-07-11 04:34:55.808 [ INFO] File size: 3.3 MB (3260684 B)
2023-07-11 04:34:55.808 [ INFO] Downloading file /home/jovyan/shared/minh-notebooks/motu/cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.25deg_P1D/200005.nc
2023-07-11 04:34:56.158 [ INFO] Progress -   3.3 MB (2.0%)
2023-07-11 04:34:56.333 [ INFO] Progress -   3.3 MB (4.0%)
2023-07-11 04:34:56.508 [ INFO] Progress -   3.3 MB (6.0%)
2023-07-11 04:34:56.509 [ INFO] Progress -   3.3 MB (8.0%)
